Difference between revisions of "Client"
From Proview Wiki
Line 15: | Line 15: | ||
<p><img title="Node" src="http://www.maba.dk/wiki/images/7/7c/NodeHier.png" alt="Node" width="374" height="242" /></p> | <p><img title="Node" src="http://www.maba.dk/wiki/images/7/7c/NodeHier.png" alt="Node" width="374" height="242" /></p> | ||
<p><strong>The configuration of the Modbus_TCP_Client:</strong></p> | <p><strong>The configuration of the Modbus_TCP_Client:</strong></p> | ||
− | <p><strong><img src="/wiki/images | + | <p><strong><img title="Config" src="/wiki/images/7/77/ModbusTCPClientConfig.png" alt="Config" width="410" height="597" /><br /></strong></p> |
<p> </p> | <p> </p> | ||
<p><strong>The configuration of the ModbusModule:</strong></p> | <p><strong>The configuration of the ModbusModule:</strong></p> | ||
<p><img title="ModbusModuleConfig" src="/wiki/images/0/04/ModbusModuleConfig.png" alt="ModbusModuleConfig" width="409" height="595" /></p> | <p><img title="ModbusModuleConfig" src="/wiki/images/0/04/ModbusModuleConfig.png" alt="ModbusModuleConfig" width="409" height="595" /></p> |
Revision as of 11:16, 17 August 2013
Client
The Modbus TCP client in Proview allows you to connect to equipment which acts as Modbus TCP servers, such as remote I/O, PLCs etc.
Instructions
Here are the steps required to add a Modbus TCP client in Proview:
- Create a Modbus_Master module for your node
- Under the Modbus_Master module, add a Modbus_TCP_Slave
- Configure the Modbus_TCP_Slave module with the ip/port for your plc (e.g. 192.168.1.60 / 502)
- Configure a Modbus_Module under the Modbus_TCP_Slave for each function code you want to use (Read_Coil, Read_Registers etc).
- Configure the channel objects of the appropriate type for each Modbus_Module
Now you can connect each of the channel objects to the appropriate variables in your plant hierarchy.
Screenshots
Node hierarchy
<img title="Node" src="http://www.maba.dk/wiki/images/7/7c/NodeHier.png" alt="Node" width="374" height="242" />
The configuration of the Modbus_TCP_Client:
<img title="Config" src="/wiki/images/7/77/ModbusTCPClientConfig.png" alt="Config" width="410" height="597" />
The configuration of the ModbusModule:
<img title="ModbusModuleConfig" src="/wiki/images/0/04/ModbusModuleConfig.png" alt="ModbusModuleConfig" width="409" height="595" />